Bridlewood

Bridlewood

Floor Plans

Hover on the floor plan name below to view the details.

UNIT TYPEBEDSBATHSSQ. FT.PRICE
Deluxe 1BR w/Den (Lower) 1 1 950 $919 - $1,029
Deluxe 1BR w/Den (Upper) 1 1 950 $979 - $1,059
Deluxe 2BR (Lower) 2 2 1,150 $1,129 - $1,229
Deluxe 2BR (Upper) 2 2 1,150 $1,199 - $1,365
Premier 1BR w/Den (Lower) 1 1 950 $969 - $1,069
Premier 1BR w/Den (Upper) 1 1 950 $1,039 - $1,129
Premier 2BR (Lower) 2 2 1,150 $1,119 - $1,299
Premier 2BR (Upper) 2 2 1,150 $1,179 - $1,279

Please note that rental rates, availability, deposits and specials are subject to change without notice and are based on availability. Lease terms vary and minimum lease terms and occupancy guidelines may apply. Contact leasing office for details.