Hover on the floor plan name below to view the details.
| UNIT TYPE | BEDS | BATHS | SQ. FT. |
|---|---|---|---|
| Deluxe 1BR w/Den (Lower) | 1 | 1 | 950 |
| Deluxe 1BR w/Den (Upper) | 1 | 1 | 950 |
| Deluxe 2BR (Lower) | 2 | 2 | 1,150 |
| Deluxe 2BR (Upper) | 2 | 2 | 1,150 |
| Premier 1BR w/Den (Lower) | 1 | 1 | 950 |
| Premier 1BR w/Den (Upper) | 1 | 1 | 950 |
| Premier 2BR (Lower) | 2 | 2 | 1,150 |
| Premier 2BR (Upper) | 2 | 2 | 1,150 |
Please note that rental rates, availability, deposits and specials are subject to change without notice and are based on availability. Lease terms vary and minimum lease terms and occupancy guidelines may apply. Contact leasing office for details.